<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code is Mandatory</title>
	<atom:link href="http://codeismandatory.com/?feed=rss2&#038;p=35" rel="self" type="application/rss+xml" />
	<link>http://codeismandatory.com</link>
	<description>Yes it still is…</description>
	<lastBuildDate>Sat, 08 Dec 2012 03:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Excluding dot underscore files when using tar on Mac OS X</title>
		<link>http://codeismandatory.com/?p=47</link>
		<comments>http://codeismandatory.com/?p=47#comments</comments>
		<pubDate>Thu, 22 Nov 2007 09:32:41 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=42</guid>
		<description><![CDATA[When using tar on Mac OS X, by default it includes all the extended attributes. The solution I found was in David Olinsky&#8217;s comment at Jim Plush&#8217;s blog For the record, the solution is to set export COPY_EXTENDED_ATTRIBUTES_DISABLE=true This worked &#8230; <a href="http://codeismandatory.com/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When using <a href="http://developer.apple.com/documentation/Darwin/Reference/ManPages/man1/tar.1.html" title="Mac OS X<br />
 Manual Page For tar(1)" target="_blank">tar</a> on Mac OS X, by default it includes all the<br />
extended attributes.</p>
<p>The solution I found was in David Olinsky&#8217;s comment at <a<br />
href="http://www.litfuel.net/plush/?postid=147" title="Damn Mac's<br />
dot-underscore (AppleDot) problem - Jim Plush's Programming<br />
Paradise" target="_blank">Jim Plush&#8217;s blog</a></p>
<p>For the record, the solution is to set</p>
<pre>
  export COPY_EXTENDED_ATTRIBUTES_DISABLE=true  
</pre>
<p>This worked fine in 10.4 (Tiger). However for 10.5 (Leopard), the option<br />
was renamed. Instead set</p>
<pre>
  export COPYFILE_DISABLE=true  
</pre>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transluscent Menu Bar is Great &#8211; Yeah Right!</title>
		<link>http://codeismandatory.com/?p=45</link>
		<comments>http://codeismandatory.com/?p=45#comments</comments>
		<pubDate>Sun, 11 Nov 2007 09:13:24 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=41</guid>
		<description><![CDATA[There has been a bit of a furore about the translucent menu bar. The latest item is a flickr photo showing the ITunes menu-bar with a white spot in the second &#8220;o&#8221; of control. The comments make interesting reading &#8211; &#8230; <a href="http://codeismandatory.com/?p=45">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a bit of a furore about the translucent menu bar.</p>
<p>The latest item is a <a href="http://www.flickr.com/photos/gruber/1938205095/" title="Why the Translucent Leopard Menu Bar Sucks: Exhibit A on Flickr - Photo Sharing!" target="_blank">flickr photo</a> showing the ITunes menu-bar with a white spot in the second &#8220;o&#8221; of control. The comments make interesting reading &#8211; obviously a lot of &#8220;ornirary&#8221; folk are starting to use Mac OS X.</p>
<p>As shipped with Leopard the translucent menu-bar and the default desktop image <a href="http://www.flickr.com/photos/gruber/1938205095/" title="Why the Translucent Leopard Menu Bar Sucks: Exhibit A on Flickr - Photo Sharing!" target="_blank">don&#8217;t work well together</a>. It is an unnecessary distraction when trying to work with itemss on the menu bar.</p>
<p>A simple bit of QA would have picked this up. One solution is to remove the distracting highlights from the ghastly default desktop image. Or even better remove, the default image altogether.</p>
<p>One school of thought says that by providing a translucent menu bar, punters can subtly change the way the menu-bar looks. This done by providing a customised desktop with the top 22 pixels tweaked to subtly change the effect of the menu-bar. All I say is &ldquo;Yeah Right!&rdquo;</p>
<p>Why bother providing such a convoluted work around to solve a perceived problem? And why force people to take an unecessary action to get a usable default desktop? Yes it is trivial to change desktop backgrounds. But just because we can change the desktop background, doesn&#8217;t mean that we should have to!</p>
<p>The <a href="http://metastatic.org/text/Concern/2007/10/27/stupid-leopard-tricks-non-translucent-menu-bar/" title="Concern :: Stupid Leopard Tricks: Non-Translucent Menu Bar" target="_blank">workaround</a> I chose, uses the ImageMagick mogrify command. Quite slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopard Firewall</title>
		<link>http://codeismandatory.com/?p=44</link>
		<comments>http://codeismandatory.com/?p=44#comments</comments>
		<pubDate>Sat, 03 Nov 2007 07:38:31 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=40</guid>
		<description><![CDATA[I am not a security jock, but was concerned that after the initial install the firewall preference pane was configured to &#8220;Allow all incoming connections&#8221;. Since that Day 1 encounter with the firewall, I have been trying to get some &#8230; <a href="http://codeismandatory.com/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am not a security jock, but was concerned that after the initial install the firewall preference pane was configured to &#8220;Allow all incoming connections&#8221;. Since that Day 1 encounter with the firewall, I have been trying to get some more information on the changes.</p>
<p>The <a href="http://www.heise-security.co.uk/articles/98120" title="A second look at the Mac OS X Leopard firewall - heise Security" target="_blank">heise security blog</a>, made interesting reading. Particularly the way he detailed some of his methods.</p>
<p>At securosis.com, <a href="http://securosis.com/2007/11/01/investigating-the-leopard-firewall" title="Investigating the Leopard Firewall | securosis.com" target="_blank">the comment by Nick</a> gives details about the application firewall (appfirewall) being used in Leopard.</p>
<p>John Sawyer at darkreading, <a href="http://www.darkreading.com/blog.asp?blog_sectionid=447&amp;doc_id=137874" title="Dark Reading - The Business of IT Security"  target="_blank">blogged</a> about the shortcomings. He mentions managing the firewall using ipfw and points to <a href="http://www.hanynet.com/waterroof/" title="WaterRoof ipfw firewall frontend"  target="_blank">WaterRoof</a> as a GUI frontend for ipfw.</p>
<p>There is a description of <a href="http://www.ibiblio.org/macsupport/ipfw/" title="Mac Support - configuring ipfw"  target="_blank">configuring ipfw</a> at ibiblio. Reference is made there to an application called <a href="http://personalpages.tds.net/~brian_hill/brickhouse.html" title="Flying Buttress -- Configure Firewall (ipfw) on Mac OS X"  target="_blank">Flying Buttress</a> &#8211; it was formerly callled BrickHouse but was renamed as that trademark was owned by someone else. Looks interesting, and I would probably use it if had been updated more recently.</p>
<p>What am I going to do?</p>
<ul>
<li>Try and get ipfw configured, but using a shell script.</li>
<li>Only connect to the net from behind a separate router/firewall.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Darwin!</title>
		<link>http://codeismandatory.com/?p=43</link>
		<comments>http://codeismandatory.com/?p=43#comments</comments>
		<pubDate>Tue, 30 Oct 2007 09:37:56 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=39</guid>
		<description><![CDATA[Opening a new terminal window on Tiger displayed a message saying Welcome to Darwin! On Leopard this doesn&#8217;t happen. This is because the Message of the Day file is not automatically created under Leopard. To have something displayed, simply put &#8230; <a href="http://codeismandatory.com/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Opening a new terminal window on Tiger displayed a message saying</p>
<pre>Welcome to Darwin!</pre>
<p>On Leopard this doesn&#8217;t happen. This is because the Message of the Day file is not automatically created under Leopard.</p>
<p>To have something displayed, simply put some text into <tt>/etc/motd</tt>. This will be displayed each time you start a terminal session.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache and PHP on Leopard</title>
		<link>http://codeismandatory.com/?p=42</link>
		<comments>http://codeismandatory.com/?p=42#comments</comments>
		<pubDate>Sun, 28 Oct 2007 04:43:39 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=38</guid>
		<description><![CDATA[Out of the box, personal websites weren&#8217;t working. Mainly because Leopard ships with Apache2 compared to Tiger&#8217;s 1.3. The following helped solve the problem for me. Enable php5 by updating /etc/apache2/httpd.conf and uncomment the line LoadModule php5.module... Turn on personal &#8230; <a href="http://codeismandatory.com/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Out of the box, personal websites weren&#8217;t working. Mainly because Leopard ships with Apache2 compared to Tiger&#8217;s 1.3.</p>
<p>The following helped solve the problem for me.</p>
<ul>
<li>Enable php5 by updating /etc/apache2/httpd.conf and uncomment the line
<pre>LoadModule php5.module...</pre>
</li>
<li>Turn on personal web sharing via System Preferences.</li>
<li>Users configuration is done in /etc/apache2/users. Ensure that you have a
<pre>youruserid.conf</pre>
<p> file with appropriate directives. Mine contains</p>
<pre>
  &lt;Directory "/Users/youruserid/Sites/"&gt;
      Options Indexes MultiViews
      AllowOverride All
      Order allow,deny
      Allow from all
  &lt;/Directory&gt;
</pre>
</li>
<li>Logs are written to /var/log/apache2 rather than /var/log/httpd.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopard &#8211; First Impressions</title>
		<link>http://codeismandatory.com/?p=41</link>
		<comments>http://codeismandatory.com/?p=41#comments</comments>
		<pubDate>Fri, 26 Oct 2007 11:00:58 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=37</guid>
		<description><![CDATA[Well first impressions. In a nutshell &#8211; unbelievably shite! The default desktop has to go &#8211; far too distracting &#8211; too many bright white lights. Then there is the transparency of the menu bar at the top of the screen. &#8230; <a href="http://codeismandatory.com/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well first impressions. In a nutshell &#8211; unbelievably shite!</p>
<ul>
<li>The default desktop has to go &#8211; far too distracting &#8211; too many bright<br />
white lights.
</li>
<li>Then there is the transparency of the menu bar at the top of the<br />
screen. Blech.</li>
<li>When you alt-tab away from Safari, the chrome on Safari actually gets<br />
lighter. When you alt-tab back into it, it gets so dark that it is<br />
barely legible.
</li>
<li>Stripes in Finder</li>
<li>No Java 6.</li>
<li>Firewall settings were rooted.</li>
<li>One good thing &#8211; when you use apple-shift-4 to indicate area of screen<br />
you want to copy, you get size indicators.</li>
</ul>
<p>Maybe I have just been using Mac too long now and am getting set in<br />
my ways. </p>
<p>Anyway, it is too bleeding edge for me. I reverted back to Tiger<br />
from the full <a href="http://www.shirt-pocket.com/SuperDuper/SuperDuperDescription.html" title="SuperDuper!">SuperDuper!</a> clone I made just before I did the<br />
upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Apple Keyboard</title>
		<link>http://codeismandatory.com/?p=40</link>
		<comments>http://codeismandatory.com/?p=40#comments</comments>
		<pubDate>Sun, 30 Sep 2007 09:41:37 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=36</guid>
		<description><![CDATA[Looks cute. But how will it function over the course of a day. Beautiful tactile feedback. However, it almost feels as if the board is a little small. Great size though. Feels really portable. Responsive. Which is good. Keys don&#8217;t &#8230; <a href="http://codeismandatory.com/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks cute. But how will it function over the course of a day. Beautiful tactile feedback. However, it almost feels as if the board is a little small.</p>
<p>Great size though. Feels really portable. Responsive. Which is good. Keys don&#8217;t travel that far. Also good.</p>
<p>Form factor is different to normal keyboard. Similar to MacBook Pro keyboard. Except that a right &#8216;option/alt&#8217; key is used instead of an &#8216;enter&#8217; key.</p>
<p>It is fine, provided you use it all the time &#8211; Switching between a normal keyboard and this one is a tad difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clipboard and the Command Line</title>
		<link>http://codeismandatory.com/?p=39</link>
		<comments>http://codeismandatory.com/?p=39#comments</comments>
		<pubDate>Fri, 20 Apr 2007 10:20:46 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=35</guid>
		<description><![CDATA[Two of the most useful features on Mac OS X are the clipboard and the command line. I am forever copying and pasting between applications using the clipboard. Select text in one application, press &#x2318;C, switch to the other application &#8230; <a href="http://codeismandatory.com/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two of the most useful features on Mac OS X are the clipboard and the command line.</p>
<p>I am forever copying and pasting between applications using the clipboard.<br />
Select text in one application, press &#x2318;C, switch to the other application and then press &#x2318;V and the selected item appears in the application.</p>
<p>The beauty of the Unix command line is worthy of whole blog by itself. Utilities such as <tt>grep, find, sort, uniq, less, tail, head, cut</tt> are great.</p>
<p>Imagine being able to use these with the clipboard. You can! That is what the commands <tt>pbcopy</tt> and <tt>pbpaste</tt> do</p>
<p>Want to include disk space usage in an email? Open a terminal window and enter the <tt>df -H | pbcopy</tt>, switch to the email and press &#x2318;V to paste it in.</p>
<p>Want to take a list of names in an email and sort them? Select the lines, press &#x2318;C to copy to the clipboard, switch to the terminal window and enter <tt>pbpaste | sort | pbcopy</tt>. Then switch back to the email and pres &#x2318;V to paste in the sorted lines from the clipboard into the document.</p>
<p>Windows users need not fear. Install <a href="http://cygwin.com/">Cygwin</a> and the <tt>putclip</tt> and <tt>getclip</tt> commands, part of <a href="http://cygwin.com/cgi-bin2/package-cat.cgi?file=cygutils%2Fcygutils-1.3.0-1&#038;grep=clip">utilities</a>, and you can achieve the same effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati</title>
		<link>http://codeismandatory.com/?p=38</link>
		<comments>http://codeismandatory.com/?p=38#comments</comments>
		<pubDate>Tue, 18 Apr 2006 09:40:02 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=34</guid>
		<description><![CDATA[A bit of johny come lately to this stuff. Not sure what a Technorati Profile is, but will find out.]]></description>
			<content:encoded><![CDATA[<p>A bit of johny come lately to this stuff. Not sure what a <a href="http://technorati.com/claim/7ny39e6rx3" rel="me">Technorati Profile</a> is, but will find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Week Gone</title>
		<link>http://codeismandatory.com/?p=37</link>
		<comments>http://codeismandatory.com/?p=37#comments</comments>
		<pubDate>Sun, 27 Feb 2005 21:36:36 +0000</pubDate>
		<dc:creator>mhb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeismandatory.com/?p=33</guid>
		<description><![CDATA[Well the first week has gone. One one hour lecture, two three hour labs and some extra curricular sweat to get things in hand. One learning objective is to expose students to 3D space using a computer. Two teaching tools &#8230; <a href="http://codeismandatory.com/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well the first week has gone. One one hour lecture, two three hour labs and some extra curricular sweat to get things in hand.</p>
<p>One learning objective is to expose students to 3D space using a computer. Two teaching tools which we are using and which I find quite amazing are <a href="http://en.wikipedia.org/wiki/UnrealEd">UnrealEd</a>, the game editor for <a href="http://www.unrealtournament.com/">Unreal 2004 Tournament</a>, and <a href="http://www.infoworld.com/article/05/02/11/07OPstrategic_1.html">screencasting</a>.</p>
<p>Much <a href="http://www.google.com/search?client=safari&amp;rls=en&amp;q=UT2004&amp;ie=UTF-8&amp;oe=UTF-8">has been written</a> about UnrealEd. Briefly, it lets you create a three dimensional space (i.e. rooms with objects in them) and then by clicking a button, you start the UT2004 game where you can explore and interact with this space you have just created.</p>
<p>Now how do 144 students learn to use this tool? Why they use the Video Training Modules (VTMs) from <a href="http://www.3dbuzz.com">3dbuzz.com</a>. To quote directly from the site,</p>
<blockquote><p>So, what are Video Training Modules? A VTM is a series of video training lessons that focus on specific topics. VTMs usually have 8 to 12 lessons and range anywhere from two to eight hours in total running time. They are not like your “standard” training videos; they are both entertaining and educational. Our VTMs offer some of the highest quality training available anywhere in the world, and most amazingly – they are FREE!</p></blockquote>
<p>Basically the VTM or screencast of the UnrealEd that I have been using is a close up video of a computer screen showing the Unreal Editor being put through its paces with an ongoing, informative, commentry by a couple of dudes who really know their stuff. The following is a snapshot of the lessons for Module One for UnrealEd.</p>
<div style="text-align: center;"><img style="border: 0px;" src="http://codeismandatory.com/wp-content/uploads/2012/12/3dbuzz_uted_1.jpg" alt="3dbuzz_uted_1.jpg" width="453" height="368" border="0" /></div>
<p>The beauty of the whole thing is that you can be running through the tutorial at the same time as working in UnrealEd. If you don&#8217;t understand a point in the commentary, simply rewind to play it again. Or you can pause the action, try it yourself, and then when you are ready, resume with the lecture. Bored with a particular topic? Fast forward over it.</p>
<p>One little gotcha with this approach? If you have thirty six students in a lab all trying to listen to their VTM&#8217;s at the same time, make sure that they all have headphones!!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeismandatory.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
